Tool
Validator comparison
Net staking yield on the P-chain, for someone staking with a validator, averaged over the last 26 reward epochs (epochs 425 to 450, 3.5 days each). It adds up two sources: the mirror share and the staking reward. Past yield does not guarantee future yield. How it is calculated.
Key points
Staking means locking your FLR on the node of a validator, an operator that runs the network, for a period you choose: at least 2 weeks and 50,000 FLR. The FLR are not given to the validator, but they stay locked until the chosen date. In return, you receive a share of the network’s rewards.
Over the last 26 periods of 3.5 days, half of the validators earned between 8.04% and 10.09% per year, after fees (median: 9.18%).
The differences come mainly from two things: a period in which the validator is not eligible earns nothing, and the bigger a validator, the less part of its rewards pays per FLR. This table does not name a “best” validator, and past yield does not guarantee future yield.
New to crypto? Start here. The jargon: staking, validator, P-chain.
103 validators out of 103. The default sort is alphabetical: this table is not a ranking.
| Validator | Net yield | Mirror + staking | Min – max | Eligibility | Fee | Stake | Remaining capacity | Node end ▲ |
|---|---|---|---|---|---|---|---|---|
| True FTSO | 10.14% | 7.26 + 2.88 | 2.84 – 13.14 | 26/26 | 20% | 40.7 M | 20.0 M | 2026-11-20 |
| Xdrops Oracle | 7.99% | 5.33 + 2.66 | 0.00 – 10.67 | 24/26 | 20% | 178.6 M | 134.6 M | 2026-11-21 |
| Flare En Espanol | 11.12% | 8.82 + 2.30 | 0.00 – 19.00 | 21/26 | 20% | 18.7 M | 5.6 M | 2026-11-23 |
| Kiln | 6.88% | 3.98 + 2.90 | 2.89 – 8.16 | 26/26 | 20% | 638.3 M | 197.5 M | 2026-11-23 |
| Ankr | 6.10% | 3.72 + 2.38 | 0.00 – 10.04 | 19/26 | 10% | 292.8 M | 53.1 M | 2026-11-24 |
| Sparky | 12.61% | 9.91 + 2.70 | 2.77 – 18.52 | 26/26 | 20% | 30.5 M | 39.7 M | 2026-11-24 |
| Bushido FTSO | 9.17% | 6.22 + 2.95 | 8.65 – 10.28 | 26/26 | 20% | 325.9 M | 118.9 M | 2026-11-24 |
| 0x7e74d30e | 6.41% | 4.01 + 2.40 | 0.00 – 10.72 | 24/26 | 20% | 859.8 M | 622.2 M | 2026-11-25 |
| FlareForward | 13.65% | 10.77 + 2.88 | 9.27 – 20.66 | 26/26 | 20% | 39.9 M | 47.8 M | 2026-11-25 |
| Aternety | 8.86% | 5.99 + 2.88 | 7.60 – 10.18 | 26/26 | 20% | 263.8 M | 353.8 M | 2026-11-26 |
| Comfy Nodes | 9.13% | 6.91 + 2.22 | 0.00 – 12.90 | 23/26 | 20% | 61.3 M | 46.4 M | 2026-11-26 |
| Wonderftso | 9.71% | 7.16 + 2.55 | 0.00 – 12.40 | 23/26 | 20% | 41.4 M | 3.5 M | 2026-11-28 |
| Solarius | 9.46% | 6.38 + 3.08 | 8.64 – 10.31 | 26/26 | 13 to 20% | 145.8 M | 14.1 M | 2026-11-28 |
| 0xdd8fe872 | 9.45% | 7.76 + 1.69 | 0.00 – 26.66 | 13/20 | 20% | 7.4 M | 3.2 M | 2026-11-30 |
| Envision | 9.48% | 6.60 + 2.88 | 8.93 – 10.27 | 26/26 | 20% | 220.7 M | 41.8 M | 2026-11-30 |
| Flare Beacon | 9.46% | 6.59 + 2.88 | 7.84 – 10.25 | 26/26 | 20% | 131.9 M | 195.5 M | 2026-11-30 |
| Last Oracle | 7.34% | 4.49 + 2.85 | 5.31 – 8.37 | 26/26 | 15 to 20% | 761.6 M | 40.7 M | 2026-11-30 |
| FTSOBest | 10.58% | 7.60 + 2.97 | 9.96 – 11.73 | 26/26 | 20% | 82.1 M | 25 k | 2026-12-01 |
| FlareBus | 8.31% | 5.31 + 3.00 | 7.79 – 9.45 | 26/26 | 20% | 470.8 M | 344.1 M | 2026-12-01 |
| Burst FTSO | 9.83% | 6.95 + 2.88 | 2.83 – 12.33 | 26/26 | 20% | 56.8 M | 700 k | 2026-12-01 |
| SenseiNode | 9.65% | 6.73 + 2.92 | 0.00 – 11.34 | 24/26 | 20% | 87.9 M | 10.4 M | 2026-12-02 |
| 1FTSO | 10.78% | 8.26 + 2.53 | 0.00 – 16.27 | 25/26 | 20% | 44.3 M | 920 k | 2026-12-02 |
| Mickey B Fresh | 9.60% | 6.72 + 2.88 | 9.16 – 10.29 | 26/26 | 20% | 71.2 M | 1.5 M | 2026-12-02 |
| Seraphim FTSO | 11.43% | 8.24 + 3.19 | 9.43 – 15.58 | 26/26 | 10 to 20% | 94.1 M | 191 k | 2026-12-04 |
| AlphaOracle | 7.76% | 4.89 + 2.88 | 2.84 – 8.99 | 26/26 | 20% | 573.3 M | 210.5 M | 2026-12-06 |
| D20 Oracle | 12.65% | 10.11 + 2.54 | 10.43 – 19.70 | 10/10 | 20% | 68.2 M | full | 2026-12-07 |
| DataVector | 8.33% | 5.45 + 2.88 | 2.84 – 9.49 | 26/26 | 20% | 279.2 M | 414.7 M | 2026-12-07 |
| Resonance | 9.59% | 6.72 + 2.88 | 8.74 – 11.49 | 26/26 | 20% | 227.6 M | 4.0 M | 2026-12-07 |
| NORTSO | 7.91% | 4.97 + 2.94 | 6.40 – 8.66 | 26/26 | 20% | 596.0 M | 366.7 M | 2026-12-07 |
| FTSOCAN | 10.29% | 7.42 + 2.88 | 9.42 – 11.44 | 26/26 | 20% | 88.5 M | 369 k | 2026-12-07 |
| Flare.Space | 7.21% | 4.34 + 2.88 | 6.74 – 7.68 | 26/26 | 20% | 965.9 M | 53.5 M | 2026-12-08 |
| Pingu | 10.47% | 7.81 + 2.66 | 2.84 – 12.43 | 26/26 | 20% | 52.6 M | 376 k | 2026-12-10 |
| Stakecore | 10.64% | 7.85 + 2.79 | 10.29 – 11.56 | 26/26 | 20 to 50% | 69.3 M | 998 k | 2026-12-11 |
| WitterFTSO | 8.68% | 6.37 + 2.31 | 0.00 – 11.93 | 23/26 | 20% | 77.4 M | full | 2026-12-12 |
| AFOracle | 7.58% | 4.58 + 2.99 | 6.98 – 8.13 | 26/26 | 20% | 678.9 M | 608.2 M | 2026-12-13 |
| 4DadsFTSO | 9.03% | 6.16 + 2.88 | 7.39 – 10.37 | 26/26 | 20% | 155.1 M | 12.9 M | 2026-12-13 |
| A-FTSO | 9.12% | 5.88 + 3.24 | 8.90 – 9.77 | 26/26 | 10% | 198.9 M | 361 k | 2026-12-15 |
| Flare Oracle | 9.13% | 6.25 + 2.88 | 8.39 – 10.21 | 26/26 | 20% | 197.1 M | 87.6 M | 2026-12-15 |
| FlareBase | 10.08% | 7.02 + 3.06 | 9.41 – 11.03 | 26/26 | 20% | 158.1 M | 33.8 M | 2026-12-15 |
| 0x04cfe617 | 10.13% | 7.29 + 2.84 | 7.42 – 14.08 | 26/26 | 20% | 158.0 M | 777 k | 2026-12-16 |
| 0xc4019e18 | 12.67% | 10.25 + 2.41 | 0.00 – 25.94 | 23/26 | 20% | 19.4 M | 7.2 M | 2026-12-20 |
| FocusTSO absent from epoch 450 | 6.83% | 5.04 + 1.79 | 0.00 – 13.05 | 19/26 | 20% | 23.9 M | 158 k | 2026-12-21 |
| FTSO EU | 9.19% | 6.32 + 2.88 | 8.06 – 10.37 | 26/26 | 20% | 155.3 M | 139.4 M | 2026-12-21 |
| Radroot | 3.66% | 3.24 + 0.41 | 0.00 – 13.80 | 2/7 | 20% | 9.3 M | 567.7 M | 2026-12-26 |
| Digital Dynamix | 8.63% | 5.76 + 2.88 | 7.29 – 9.47 | 26/26 | 20% | 256.5 M | 187.1 M | 2026-12-30 |
| Use Your Spark | 9.82% | 6.94 + 2.88 | 9.27 – 10.90 | 26/26 | 20% | 128.5 M | 20.1 M | 2026-12-30 |
| Chainbase Staking | 8.72% | 5.48 + 3.23 | 8.18 – 9.91 | 26/26 | 10 to 20% | 360.5 M | 237.0 M | 2026-12-30 |
| Knot Nodes | 10.10% | 7.22 + 2.88 | 7.66 – 12.18 | 26/26 | 20% | 98.1 M | 1.6 M | 2026-12-31 |
| Defi Oracles | 9.47% | 6.70 + 2.77 | 2.81 – 11.32 | 26/26 | 20% | 42.6 M | 1.1 M | 2026-12-31 |
| Flare Sensei | 8.52% | 5.37 + 3.15 | 7.64 – 9.51 | 26/26 | 7.5 to 20% | 423.6 M | 56 k | 2026-12-31 |
| Luganodes | 7.92% | 4.93 + 2.99 | 0.00 – 9.85 | 24/26 | 10% | 296.5 M | 532 k | 2027-01-01 |
| FlareWatch | 9.24% | 6.37 + 2.88 | 5.90 – 10.53 | 26/26 | 20% | 198.0 M | 311.5 M | 2027-01-01 |
| TempestFTSO | 7.72% | 4.84 + 2.88 | 0.00 – 11.21 | 25/26 | 15 to 20% | 225.6 M | 94.1 M | 2027-01-02 |
| Tailwind FTSO | 10.16% | 7.39 + 2.77 | 2.84 – 12.92 | 26/26 | 20% | 38.8 M | full | 2027-01-03 |
| Flare Bank | 9.08% | 6.32 + 2.76 | 0.00 – 11.66 | 25/26 | 20% | 165.9 M | 3.5 M | 2027-01-04 |
| Aureus Ox | 7.97% | 5.10 + 2.88 | 7.51 – 9.11 | 26/26 | 20% | 497.5 M | 292.5 M | 2027-01-05 |
| 0x9e5ef16d | 9.92% | 8.50 + 1.42 | 0.00 – 18.30 | 6/8 | 20% | 31.3 M | 1.6 M | 2027-01-06 |
| Flare Dienst | 8.32% | 5.44 + 2.88 | 2.77 – 10.29 | 26/26 | 20% | 133.0 M | 63.8 M | 2027-01-08 |
| 0x44a584b7 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/1 | 20% | 3.0 M | 42.0 M | 2027-01-08 |
| SparkDEX | 10.61% | 7.85 + 2.77 | 2.89 – 13.43 | 26/26 | 20% | 35.5 M | full | 2027-01-11 |
| Bifrost Wallet | 6.79% | 3.93 + 2.86 | 6.35 – 7.98 | 26/26 | 20% | 967.5 M | 14.2 M | 2027-01-11 |
| FTSO Plus | 9.55% | 6.67 + 2.88 | 7.79 – 12.27 | 26/26 | 20% | 141.1 M | 93.6 M | 2027-01-13 |
| Honest Systems | 10.57% | 7.70 + 2.88 | 10.14 – 12.51 | 26/26 | 20% | 103.7 M | 736 k | 2027-01-14 |
| Atlas TSO | 7.59% | 4.50 + 3.09 | 6.30 – 8.49 | 26/26 | 10 to 20% | 589.8 M | 67.2 M | 2027-01-20 |
| Scintilla | 8.68% | 5.92 + 2.77 | 0.00 – 12.38 | 25/26 | 20% | 101.0 M | 24.2 M | 2027-01-30 |
| PRICEKRAKEN | 8.49% | 5.53 + 2.96 | 8.17 – 9.18 | 26/26 | 12.5 to 20% | 466.9 M | 199.9 M | 2027-01-31 |
| Nansen | 9.01% | 6.13 + 2.88 | 5.96 – 11.60 | 26/26 | 20% | 125.6 M | 1.6 M | 2027-02-01 |
| HEWG | 10.08% | 7.21 + 2.88 | 9.35 – 10.75 | 26/26 | 20% | 131.9 M | 377 k | 2027-02-01 |
| AU | 7.73% | 4.60 + 3.13 | 7.34 – 8.58 | 26/26 | 10 to 20% | 839.1 M | 41.9 M | 2027-02-01 |
| CashLab | 12.50% | 9.63 + 2.88 | 9.58 – 23.39 | 26/26 | 20% | 60.6 M | 45.0 M | 2027-02-04 |
| Juice Nodes | 10.49% | 7.42 + 3.07 | 9.25 – 12.86 | 26/26 | 20% | 113.6 M | 7.7 M | 2027-02-08 |
| Next Finance Tech | 4.74% | 4.74 + 0.00 | 0.00 – 5.94 | 26/26 | 100% | 578.3 M | 87.6 M | 2027-02-10 |
| Linden Services | 9.49% | 6.61 + 2.88 | 8.66 – 11.01 | 26/26 | 20% | 146.8 M | 118.0 M | 2027-02-13 |
| FTSO Yggdrassil | 10.66% | 7.78 + 2.88 | 9.59 – 11.95 | 26/26 | 20% | 83.4 M | 1.2 M | 2027-02-14 |
| Oracle Daemon | 9.23% | 6.36 + 2.88 | 8.51 – 10.33 | 26/26 | 20% | 215.5 M | 141.4 M | 2027-02-15 |
| 0x882ee9ce | 13.84% | 11.65 + 2.19 | 9.63 – 18.60 | 26/26 | 20% | 24.8 M | 25 k | 2027-02-16 |
| Sun-Dara | 9.05% | 6.11 + 2.94 | 8.29 – 10.34 | 26/26 | 20% | 189.0 M | 85.1 M | 2027-02-25 |
| Aimlezz | 10.08% | 7.20 + 2.88 | 8.65 – 11.99 | 26/26 | 20% | 121.9 M | 7.7 M | 2027-02-28 |
| sToadz FTSO | 9.08% | 6.21 + 2.87 | 7.99 – 10.51 | 26/26 | 20% | 138.8 M | 610 k | 2027-03-01 |
| Ugly Kitty | 8.67% | 5.79 + 2.88 | 8.23 – 10.17 | 26/26 | 20% | 360.1 M | 183.6 M | 2027-03-02 |
| Quicknode | 8.88% | 6.01 + 2.88 | 8.26 – 13.21 | 26/26 | 20% | 260.7 M | 29.0 M | 2027-03-03 |
| FTSO Paris | 9.65% | 6.73 + 2.92 | 8.77 – 11.50 | 26/26 | 20% | 244.3 M | 50.1 M | 2027-03-07 |
| 0x802c64fc | 7.51% | 4.63 + 2.88 | 7.16 – 8.19 | 26/26 | 20% | 882.4 M | 320.0 M | 2027-03-15 |
| Flaris | 9.56% | 6.68 + 2.88 | 2.84 – 13.33 | 26/26 | 20% | 155.9 M | 15.4 M | 2027-03-23 |
| FTSO London | 10.74% | 7.51 + 3.24 | 4.51 – 11.70 | 26/26 | 10% | 74.8 M | 45 | 2027-03-26 |
| HP/Mana Nodes | 10.37% | 7.40 + 2.97 | 9.03 – 11.65 | 26/26 | 20% | 137.2 M | 8.7 M | 2027-03-30 |
| uGaenn | 10.00% | 6.91 + 3.09 | 9.20 – 11.48 | 26/26 | 10 to 20% | 162.9 M | 5.2 M | 2027-03-31 |
| Mirhollio Core | 10.86% | 7.98 + 2.88 | 10.07 – 13.14 | 26/26 | 20% | 87.6 M | full | 2027-04-05 |
| InfStones | 8.52% | 5.28 + 3.24 | 8.02 – 9.58 | 26/26 | 10% | 405.0 M | 77.3 M | 2027-04-20 |
| EvolveFTSO | 9.26% | 6.38 + 2.88 | 8.83 – 10.22 | 26/26 | 20% | 162.3 M | 2.8 M | 2027-05-01 |
| FlareFi | 8.68% | 5.81 + 2.88 | 8.36 – 11.22 | 26/26 | 20% | 277.4 M | 21.9 M | 2027-05-10 |
| FTSO Asia | 10.61% | 7.73 + 2.88 | 8.73 – 11.89 | 26/26 | 20% | 43.1 M | full | 2027-05-13 |
| Catenalytica | 8.88% | 6.00 + 2.88 | 8.38 – 9.74 | 26/26 | 20% | 340.6 M | 121.0 M | 2027-05-27 |
| LightFTSO | 10.66% | 7.78 + 2.88 | 10.32 – 11.79 | 26/26 | 20% | 72.5 M | 430 k | 2027-06-30 |
| Encode Club | 8.68% | 5.81 + 2.88 | 7.53 – 9.68 | 26/26 | 20% | 192.1 M | 108.1 M | 2027-07-01 |
| African Proofs | 9.40% | 6.52 + 2.88 | 7.86 – 10.96 | 26/26 | 20% | 124.9 M | 19.6 M | 2027-07-06 |
| VirelithX absent from epoch 450 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/26 | 20% | 615 k | 14.0 M | 2027-07-09 |
| G1Flare818 | 9.87% | 7.71 + 2.16 | 0.00 – 18.52 | 13/17 | 20% | 26.9 M | 1 k | 2027-11-15 |
| 0xa4194444 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/20 | — | 0 | full | — |
| 0xb70c6987 absent from epoch 450 | 7.71% | 4.75 + 2.96 | 7.12 – 8.58 | 8/8 | — | 505.2 M | full | — |
| Cottage Nodes | 7.27% | 5.13 + 2.14 | 0.00 – 12.81 | 18/26 | — | 40.6 M | full | — |
| FTSO UK | 8.19% | 6.18 + 2.01 | 0.00 – 13.83 | 18/26 | — | 13.0 M | full | — |
| Ivy Oracle absent from epoch 450 | 5.19% | 3.67 + 1.53 | 0.00 – 10.39 | 1/2 | — | 31.9 M | full | — |
Details and method
- Net yield : in % per year, no compounding. An epoch in which the validator is not eligible counts as 0.
- Fee : the P-chain node fee, applied to the staking share. The mirror share bears the provider’s FTSO fee (20% for almost all). Both are already deducted from the yield shown.
- Stake : average P-chain stake used for vote power, in FLR.
- Remaining capacity : 15 × the validator’s self-bond minus the total stake, node by node (official rule), based on the P-chain state at 2026-11-18 at 18:09 UTC (public indexer of the Flare Foundation). Nodes created since epoch 450 are not yet linked to their validator.
- Node end : nearest end date among the validator’s nodes; flagged if it falls within 30 days.
Formulas, sources and cross-checks: calculation method. Raw data: Public API.