Validators › FocusTSO
FocusTSO
Provider address: 0x3a32539045a214958132e1d9afba66460e0073eb
This provider is absent or not registered in the last epoch processed (450).
Key points
Over the last 26 periods of 3.5 days, staking with FocusTSO earned on average 6.83% per year, after fees. The validator was eligible for rewards 19 times out of 26.
It can still accept about 158 k FLR of additional stake; its earliest-ending node stops on 2026-12-21. A stake cannot last beyond that.
Past yield does not guarantee future yield. New to crypto? Start here.
- Net yield
- 6.83%
- over 26 epochs (425 to 450)
- Mirror share
- 5.04%
- FTSO + FDC, fee —
- Staking share
- 1.79%
- node fee 20%
- Range
- 0.00 – 13.05%
- standard deviation 5.04 point
- Eligibility
- 19/26
- passes left: —
- P-chain stake
- 0
- self-bond 3.0 M
Net yield per epoch
Nodes
| Node | End | Fee | Self-bond | Total stake | Remaining capacity |
|---|---|---|---|---|---|
NodeID-D3QKd6XxLnrKowkziZJSG4RNLtffz8ESk |
2026-12-21 | 20.0% | 3.0 M | 44.8 M | 158 k |
Self-bond, stake, fee, end date and capacity: based on the P-chain state at 2026-11-18 at 18:09 UTC (public indexer of the Flare Foundation). Nodes created since epoch 450 are not yet linked to their validator. Remaining capacity = 15 × self-bond − total stake (official rule). The self-bond is the validator’s own stake, excluding any self-delegations.
Simulate a stake with FocusTSO
History
| Epoch | Net yield | Mirror | Staking | Stake | Status |
|---|---|---|---|---|---|
| 450 | 0.00% | 0.00% | 0.00% | 0 | not registered |
| 449 | 9.82% | 6.98% | 2.84% | 35.9 M | eligible |
| 448 | 9.86% | 7.06% | 2.80% | 32.6 M | eligible |
| 447 | 10.53% | 7.72% | 2.81% | 29.5 M | eligible |
| 446 | 0.00% | 0.00% | 0.00% | 4.9 M | not eligible |
| 445 | 0.00% | 0.00% | 0.00% | 3.0 M | not eligible |
| 444 | 0.00% | 0.00% | 0.00% | 3.0 M | not eligible |
| 443 | 0.00% | 0.00% | 0.00% | 0 | not eligible |
| 442 | 0.00% | 0.00% | 0.00% | 0 | not eligible |
| 441 | 0.00% | 0.00% | 0.00% | 0 | not eligible |
| 440 | 0.00% | 0.00% | 0.00% | 0 | eligible |
| 439 | 0.00% | 0.00% | 0.00% | 0 | eligible |
| 438 | 8.00% | 8.00% | 0.00% | 24.9 M | eligible |
| 437 | 11.05% | 8.22% | 2.83% | 27.8 M | eligible |
| 436 | 10.74% | 7.93% | 2.81% | 27.8 M | eligible |
| 435 | 10.23% | 7.43% | 2.81% | 41.6 M | eligible |
| 434 | 10.06% | 7.20% | 2.87% | 41.9 M | eligible |
| 433 | 9.75% | 6.87% | 2.88% | 44.9 M | eligible |
| 432 | 10.14% | 7.31% | 2.83% | 45.0 M | eligible |
| 431 | 10.40% | 7.37% | 3.03% | 44.6 M | eligible |
| 430 | 9.92% | 6.92% | 3.01% | 45.0 M | eligible |
| 429 | 10.22% | 7.26% | 2.96% | 45.0 M | eligible |
| 428 | 10.28% | 7.31% | 2.97% | 45.0 M | eligible |
| 427 | 11.57% | 8.57% | 3.00% | 32.1 M | eligible |
| 426 | 12.02% | 8.99% | 3.03% | 28.3 M | eligible |
| 425 | 13.05% | 10.00% | 3.06% | 19.5 M | eligible |
Differences found between the two sources
- Epoch 450 : Provider not registered on the FTSO side for this epoch (yield counted as 0).
- Epoch 438 : Node with an FTSO weight but missing from the staking snapshot (
NodeID-D3QKd6XxLnrKowkziZJSG4RNLtffz8ESk). - Epoch 417 : Provider not registered on the FTSO side for this epoch (yield counted as 0).
- Epoch 399 : Node with an FTSO weight but missing from the staking snapshot (
NodeID-D3QKd6XxLnrKowkziZJSG4RNLtffz8ESk).
These differences are shown as they are, without correction. In such cases, the epoch’s staking share may be counted as 0.