Validators › FTSO UK
FTSO UK
Provider address: 0x30339750867a19381f4cbcd5da9b04c8ac6c5eae
Key points
Over the last 8 periods of 3.5 days, staking with FTSO UK earned on average 2.75% per year, after fees. The validator was eligible for rewards 2 times out of 8.
Its nodes are full: it is not accepting new stake for now.
Past yield does not guarantee future yield. New to crypto? Start here.
- Net yield
- 2.75%
- over 8 epochs (443 to 450)
- Mirror share
- 2.04%
- FTSO + FDC, fee 20%
- Staking share
- 0.71%
- node fee —
- Range
- 0.00 – 11.43%
- standard deviation 4.77 point
- Eligibility
- 2/8
- passes left: 0
- P-chain stake
- 0
- self-bond 0 · 0.18% of weight
Net yield per epoch
Nodes
| Node | End | Fee | Self-bond | Total stake | Remaining capacity |
|---|---|---|---|---|---|
| No node recorded in epoch 450. | |||||
Self-bond, stake, fee, end date and capacity: based on the P-chain state at 2026-11-18 at 17:39 UTC (public indexer of the Flare Foundation). Nodes created since epoch 450 are not yet linked to their validator. Remaining capacity = 15 × self-bond − total stake (official rule). The self-bond is the validator’s own stake, excluding any self-delegations.
History
| Epoch | Net yield | Mirror | Staking | Stake | Status |
|---|---|---|---|---|---|
| 450 | 0.00% | 0.00% | 0.00% | 0 | not eligible |
| 449 | 0.00% | 0.00% | 0.00% | 0 | not eligible |
| 448 | 0.00% | 0.00% | 0.00% | 8.8 M | not eligible |
| 447 | 0.00% | 0.00% | 0.00% | 14.5 M | not eligible |
| 446 | 11.43% | 8.60% | 2.83% | 14.7 M | eligible |
| 445 | 0.00% | 0.00% | 0.00% | 15.0 M | not eligible |
| 444 | 0.00% | 0.00% | 0.00% | 15.1 M | not eligible |
| 443 | 10.59% | 7.74% | 2.85% | 14.5 M | eligible |
| 442 | 11.78% | 9.01% | 2.77% | 14.7 M | eligible |
| 441 | 12.08% | 9.24% | 2.84% | 15.1 M | eligible |
| 440 | 11.16% | 8.33% | 2.83% | 15.1 M | eligible |
| 439 | 11.68% | 8.85% | 2.83% | 14.3 M | eligible |
| 438 | 11.11% | 8.28% | 2.83% | 15.1 M | eligible |
| 437 | 0.00% | 0.00% | 0.00% | 14.9 M | not eligible |
| 436 | 11.09% | 8.28% | 2.81% | 15.0 M | eligible |
| 435 | 0.00% | 0.00% | 0.00% | 15.1 M | not eligible |
| 434 | 11.60% | 8.73% | 2.87% | 15.0 M | eligible |
| 433 | 11.50% | 8.61% | 2.88% | 14.6 M | eligible |
| 432 | 12.45% | 9.63% | 2.83% | 15.1 M | eligible |
| 431 | 12.63% | 9.60% | 3.03% | 15.1 M | eligible |
| 430 | 12.57% | 9.56% | 3.01% | 14.1 M | eligible |
| 429 | 11.92% | 8.96% | 2.96% | 14.1 M | eligible |
| 428 | 11.27% | 8.30% | 2.97% | 14.6 M | eligible |
| 427 | 11.51% | 8.52% | 3.00% | 15.1 M | eligible |
| 426 | 12.71% | 9.68% | 3.03% | 13.5 M | eligible |
| 425 | 13.83% | 10.77% | 3.06% | 3.8 M | eligible |
Differences found between the two sources
- Epoch 448 : Node with an FTSO weight but missing from the staking snapshot (
NodeID-MZKzjLDRo9bwDjaDR5c4PALEibYyDe4A7).
These differences are shown as they are, without correction. In such cases, the epoch’s staking share may be counted as 0.