Tool
Validator comparison
Net staking yield on the P-chain, for someone staking with a validator, averaged over the last 8 reward epochs (epochs 443 to 450, 3.5 days each). It adds up two sources: the mirror share and the staking reward. Past yield does not guarantee future yield. How it is calculated.
Key points
Staking means locking your FLR on the node of a validator, an operator that runs the network, for a period you choose: at least 2 weeks and 50,000 FLR. The FLR are not given to the validator, but they stay locked until the chosen date. In return, you receive a share of the network’s rewards.
Over the last 8 periods of 3.5 days, half of the validators earned between 8.20% and 9.95% per year, after fees (median: 9.11%).
The differences come mainly from two things: a period in which the validator is not eligible earns nothing, and the bigger a validator, the less part of its rewards pays per FLR. This table does not name a “best” validator, and past yield does not guarantee future yield.
New to crypto? Start here. The jargon: staking, validator, P-chain.
101 validators out of 101. The default sort is alphabetical: this table is not a ranking.
| Validator | Net yield | Mirror + staking | Min – max | Eligibility | Fee ▲ | Stake | Remaining capacity | Node end |
|---|---|---|---|---|---|---|---|---|
| A-FTSO | 9.03% | 5.85 + 3.18 | 8.90 – 9.13 | 8/8 | 10% | 199.4 M | 234 k | 2026-12-15 |
| Ankr | 1.08% | 0.67 + 0.41 | 0.00 – 8.63 | 1/8 | 10% | 295.1 M | 52.7 M | 2026-11-24 |
| FTSO London | 10.18% | 7.00 + 3.18 | 4.51 – 11.16 | 8/8 | 10% | 75.0 M | 45 | 2027-03-26 |
| InfStones | 8.14% | 4.96 + 3.18 | 8.02 – 8.34 | 8/8 | 10% | 413.0 M | 77.3 M | 2027-04-20 |
| Luganodes | 8.64% | 5.45 + 3.18 | 8.53 – 8.76 | 8/8 | 10% | 296.1 M | 482 k | 2027-01-01 |
| 0x04cfe617 | 9.61% | 6.90 + 2.71 | 7.42 – 10.74 | 8/8 | 20% | 154.5 M | 777 k | 2026-12-16 |
| 0x44a584b7 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/1 | 20% | 3.0 M | 42.0 M | 2027-01-08 |
| 0x7e74d30e | 6.93% | 4.10 + 2.83 | 6.59 – 7.12 | 8/8 | 20% | 1.00 B | 612.2 M | 2026-11-25 |
| 0x802c64fc | 7.60% | 4.78 + 2.83 | 7.50 – 7.85 | 8/8 | 20% | 884.2 M | 320.0 M | 2027-03-15 |
| 0x882ee9ce | 12.26% | 9.79 + 2.47 | 9.63 – 15.70 | 8/8 | 20% | 27.5 M | 25 k | 2027-02-16 |
| 0x9e5ef16d | 9.92% | 8.50 + 1.42 | 0.00 – 18.30 | 6/8 | 20% | 31.3 M | 1.6 M | 2027-01-06 |
| 0xc4019e18 | 11.54% | 8.72 + 2.83 | 10.39 – 13.30 | 8/8 | 20% | 28.5 M | 7.2 M | 2026-12-20 |
| 0xdd8fe872 | 11.45% | 8.62 + 2.83 | 10.84 – 13.43 | 8/8 | 20% | 14.4 M | 3.2 M | 2026-11-30 |
| 1FTSO | 11.14% | 8.31 + 2.83 | 10.55 – 11.46 | 8/8 | 20% | 52.2 M | 920 k | 2026-12-02 |
| 4DadsFTSO | 8.74% | 5.92 + 2.83 | 8.23 – 9.11 | 8/8 | 20% | 149.6 M | 12.9 M | 2026-12-13 |
| AFOracle | 7.20% | 4.32 + 2.88 | 6.98 – 7.53 | 8/8 | 20% | 827.7 M | 608.2 M | 2026-12-13 |
| African Proofs | 9.06% | 6.23 + 2.83 | 7.86 – 9.86 | 8/8 | 20% | 115.6 M | 19.6 M | 2027-07-06 |
| Aimlezz | 10.05% | 7.22 + 2.83 | 9.66 – 10.89 | 8/8 | 20% | 120.3 M | 7.7 M | 2027-02-28 |
| AlphaOracle | 7.74% | 4.91 + 2.83 | 7.34 – 7.92 | 8/8 | 20% | 628.6 M | 210.5 M | 2026-12-06 |
| Aternety | 8.86% | 6.03 + 2.83 | 8.56 – 9.44 | 8/8 | 20% | 311.3 M | 353.8 M | 2026-11-26 |
| Atlas TSO | 7.48% | 4.44 + 3.04 | 6.30 – 8.05 | 8/8 | 10 to 20% | 612.7 M | 67.2 M | 2027-01-20 |
| AU | 7.56% | 4.50 + 3.06 | 7.34 – 7.70 | 8/8 | 10 to 20% | 886.2 M | 41.9 M | 2027-02-01 |
| Aureus Ox | 7.81% | 4.98 + 2.83 | 7.70 – 8.07 | 8/8 | 20% | 575.7 M | 292.5 M | 2027-01-05 |
| Bifrost Wallet | 6.73% | 3.90 + 2.83 | 6.46 – 6.97 | 8/8 | 20% | 852.7 M | 14.0 M | 2027-01-11 |
| Burst FTSO | 10.94% | 8.11 + 2.83 | 10.54 – 11.45 | 8/8 | 20% | 54.2 M | 700 k | 2026-12-01 |
| Bushido FTSO | 8.98% | 6.15 + 2.83 | 8.70 – 9.30 | 8/8 | 20% | 322.0 M | 118.9 M | 2026-11-24 |
| CashLab | 10.36% | 7.53 + 2.83 | 9.58 – 11.86 | 8/8 | 20% | 108.1 M | 45.0 M | 2027-02-04 |
| Catenalytica | 8.48% | 5.65 + 2.83 | 8.38 – 8.67 | 8/8 | 20% | 438.8 M | 121.0 M | 2027-05-27 |
| Chainbase Staking | 8.48% | 5.30 + 3.18 | 8.18 – 8.95 | 8/8 | 10 to 20% | 335.0 M | 237.0 M | 2026-12-30 |
| Comfy Nodes | 6.74% | 5.67 + 1.07 | 0.00 – 11.59 | 6/8 | 20% | 59.5 M | 46.4 M | 2026-11-26 |
| D20 Oracle | 11.58% | 8.75 + 2.83 | 10.43 – 16.06 | 8/8 | 20% | 84.0 M | full | 2026-12-07 |
| DataVector | 8.77% | 5.94 + 2.83 | 8.47 – 8.94 | 8/8 | 20% | 188.9 M | 414.7 M | 2026-12-07 |
| Defi Oracles | 8.89% | 6.41 + 2.47 | 2.81 – 10.48 | 8/8 | 20% | 31.3 M | 1.1 M | 2026-12-31 |
| Digital Dynamix | 8.38% | 5.55 + 2.83 | 7.51 – 8.66 | 8/8 | 20% | 232.2 M | 187.1 M | 2026-12-30 |
| Encode Club | 8.69% | 5.86 + 2.83 | 8.28 – 8.92 | 8/8 | 20% | 197.5 M | 108.1 M | 2027-07-01 |
| Envision | 9.56% | 6.73 + 2.83 | 8.95 – 10.21 | 8/8 | 20% | 191.5 M | 41.8 M | 2026-11-30 |
| EvolveFTSO | 9.13% | 6.30 + 2.83 | 8.93 – 9.28 | 8/8 | 20% | 179.3 M | 2.8 M | 2027-05-01 |
| Flare Bank | 9.42% | 6.59 + 2.83 | 8.73 – 10.20 | 8/8 | 20% | 153.8 M | 3.5 M | 2027-01-04 |
| Flare Beacon | 8.88% | 6.05 + 2.83 | 7.84 – 10.00 | 8/8 | 20% | 188.5 M | 195.5 M | 2026-11-30 |
| Flare Dienst | 9.17% | 6.34 + 2.83 | 8.33 – 9.62 | 8/8 | 20% | 66.0 M | 63.8 M | 2027-01-08 |
| Flare En Espanol | 12.01% | 9.19 + 2.83 | 11.52 – 12.45 | 8/8 | 20% | 31.0 M | 5.6 M | 2026-11-23 |
| Flare Oracle | 8.84% | 6.01 + 2.83 | 8.39 – 9.25 | 8/8 | 20% | 213.2 M | 87.6 M | 2026-12-15 |
| Flare Sensei | 8.22% | 5.16 + 3.06 | 7.64 – 8.37 | 8/8 | 7.5 to 20% | 465.6 M | 56 k | 2026-12-31 |
| Flare.Space | 6.95% | 4.13 + 2.83 | 6.74 – 7.11 | 8/8 | 20% | 1.06 B | 53.5 M | 2026-12-08 |
| FlareBase | 9.75% | 6.81 + 2.94 | 9.45 – 10.00 | 8/8 | 20% | 155.7 M | 33.8 M | 2026-12-15 |
| FlareBus | 7.98% | 5.15 + 2.83 | 7.84 – 8.15 | 8/8 | 20% | 501.6 M | 344.1 M | 2026-12-01 |
| FlareFi | 8.43% | 5.61 + 2.83 | 8.36 – 8.60 | 8/8 | 20% | 281.1 M | 21.9 M | 2027-05-10 |
| FlareForward | 10.57% | 7.74 + 2.83 | 9.27 – 11.14 | 8/8 | 20% | 70.8 M | 47.8 M | 2026-11-25 |
| FlareWatch | 9.27% | 6.44 + 2.83 | 8.73 – 10.00 | 8/8 | 20% | 228.9 M | 321.4 M | 2027-01-01 |
| Flaris | 9.84% | 7.01 + 2.83 | 9.42 – 11.05 | 8/8 | 20% | 179.1 M | 15.4 M | 2027-03-23 |
| FocusTSO absent from epoch 450 | 3.78% | 2.72 + 1.06 | 0.00 – 10.53 | 3/8 | 20% | 13.6 M | 158 k | 2026-12-21 |
| FTSO Asia | 10.61% | 7.78 + 2.83 | 9.26 – 10.97 | 8/8 | 20% | 44.8 M | full | 2027-05-13 |
| FTSO EU | 9.15% | 6.32 + 2.83 | 8.45 – 9.55 | 8/8 | 20% | 127.2 M | 139.4 M | 2026-12-21 |
| FTSO Paris | 9.03% | 6.20 + 2.83 | 8.93 – 9.18 | 8/8 | 20% | 319.2 M | 50.1 M | 2027-03-07 |
| FTSO Plus | 9.74% | 6.91 + 2.83 | 8.77 – 11.54 | 8/8 | 20% | 137.8 M | 93.6 M | 2027-01-13 |
| FTSO Yggdrassil | 10.41% | 7.58 + 2.83 | 10.24 – 10.56 | 8/8 | 20% | 88.7 M | 1.2 M | 2027-02-14 |
| FTSOBest | 10.36% | 7.51 + 2.85 | 10.07 – 11.00 | 8/8 | 20% | 77.0 M | 25 k | 2026-12-01 |
| FTSOCAN | 9.70% | 6.87 + 2.83 | 9.42 – 9.92 | 8/8 | 20% | 102.5 M | 369 k | 2026-12-07 |
| G1Flare818 | 12.26% | 9.43 + 2.83 | 11.58 – 13.56 | 8/8 | 20% | 39.1 M | 1 k | 2027-11-15 |
| HEWG | 9.86% | 7.03 + 2.83 | 9.35 – 10.00 | 8/8 | 20% | 136.8 M | 377 k | 2027-02-01 |
| Honest Systems | 10.24% | 7.41 + 2.83 | 10.14 – 10.40 | 8/8 | 20% | 111.2 M | 736 k | 2027-01-14 |
| HP/Mana Nodes | 9.63% | 6.80 + 2.83 | 9.03 – 9.94 | 8/8 | 20% | 158.5 M | 8.7 M | 2027-03-30 |
| Juice Nodes | 9.40% | 6.57 + 2.83 | 9.25 – 9.65 | 8/8 | 20% | 151.3 M | 7.7 M | 2027-02-08 |
| Kiln | 7.22% | 4.39 + 2.83 | 7.01 – 7.60 | 8/8 | 20% | 645.6 M | 197.5 M | 2026-11-23 |
| Knot Nodes | 9.55% | 6.73 + 2.83 | 7.66 – 10.39 | 8/8 | 20% | 100.9 M | 1.6 M | 2026-12-31 |
| Last Oracle | 6.87% | 4.24 + 2.64 | 5.31 – 7.28 | 8/8 | 15 to 20% | 715.9 M | 40.7 M | 2026-11-30 |
| LightFTSO | 10.44% | 7.61 + 2.83 | 10.32 – 10.57 | 8/8 | 20% | 73.7 M | 430 k | 2027-06-30 |
| Linden Services | 8.94% | 6.11 + 2.83 | 8.74 – 9.53 | 8/8 | 20% | 172.1 M | 118.0 M | 2027-02-13 |
| Mickey B Fresh | 9.64% | 6.81 + 2.83 | 9.39 – 10.11 | 8/8 | 20% | 67.2 M | 2.2 M | 2026-12-02 |
| Mirhollio Core | 10.58% | 7.75 + 2.83 | 10.07 – 11.11 | 8/8 | 20% | 106.1 M | full | 2027-04-05 |
| Nansen | 8.84% | 6.01 + 2.83 | 5.96 – 11.60 | 8/8 | 20% | 89.6 M | 1.1 M | 2027-02-01 |
| NORTSO | 8.06% | 5.24 + 2.83 | 7.89 – 8.32 | 8/8 | 20% | 438.2 M | 366.7 M | 2026-12-07 |
| Oracle Daemon | 9.03% | 6.20 + 2.83 | 8.90 – 9.20 | 8/8 | 20% | 233.4 M | 141.4 M | 2027-02-15 |
| Pingu | 10.90% | 8.07 + 2.83 | 10.71 – 10.98 | 8/8 | 20% | 62.3 M | 376 k | 2026-12-10 |
| PRICEKRAKEN | 8.25% | 5.40 + 2.86 | 8.17 – 8.37 | 8/8 | 12.5 to 20% | 496.3 M | 199.9 M | 2027-01-31 |
| Quicknode | 8.45% | 5.62 + 2.83 | 8.26 – 8.66 | 8/8 | 20% | 258.9 M | 29.0 M | 2027-03-03 |
| Radroot | 3.66% | 3.24 + 0.41 | 0.00 – 13.80 | 2/7 | 20% | 9.3 M | 567.7 M | 2026-12-26 |
| Resonance | 9.14% | 6.31 + 2.83 | 8.74 – 10.05 | 8/8 | 20% | 256.6 M | 4.0 M | 2026-12-07 |
| Scintilla | 6.29% | 3.82 + 2.48 | 0.00 – 9.23 | 7/8 | 20% | 135.5 M | 24.2 M | 2027-01-30 |
| SenseiNode | 10.11% | 7.28 + 2.83 | 9.78 – 10.30 | 8/8 | 20% | 74.5 M | 10.4 M | 2026-12-02 |
| Seraphim FTSO | 10.49% | 7.37 + 3.12 | 10.40 – 10.58 | 8/8 | 10 to 20% | 119.4 M | 117 k | 2026-12-04 |
| Solarius | 9.27% | 6.29 + 2.98 | 8.64 – 9.60 | 8/8 | 13 to 20% | 169.0 M | 14.1 M | 2026-11-28 |
| SparkDEX | 9.81% | 7.34 + 2.47 | 2.89 – 11.52 | 8/8 | 20% | 29.7 M | full | 2027-01-11 |
| Sparky | 10.67% | 7.84 + 2.83 | 9.90 – 11.15 | 8/8 | 20% | 58.2 M | 39.7 M | 2026-11-24 |
| sToadz FTSO | 9.31% | 6.48 + 2.83 | 8.90 – 10.51 | 8/8 | 20% | 171.3 M | 510 k | 2027-03-01 |
| Sun-Dara | 8.68% | 5.85 + 2.83 | 8.29 – 8.99 | 8/8 | 20% | 207.5 M | 85.1 M | 2027-02-25 |
| Tailwind FTSO | 10.10% | 7.62 + 2.47 | 7.02 – 11.00 | 8/8 | 20% | 39.2 M | full | 2027-01-03 |
| TempestFTSO | 7.51% | 4.58 + 2.92 | 6.56 – 8.15 | 8/8 | 15 to 20% | 298.0 M | 94.1 M | 2027-01-02 |
| True FTSO | 9.24% | 6.42 + 2.83 | 7.34 – 10.71 | 8/8 | 20% | 39.6 M | 20.0 M | 2026-11-20 |
| uGaenn | 9.60% | 6.59 + 3.01 | 9.20 – 9.82 | 8/8 | 10 to 20% | 177.3 M | 4.8 M | 2027-03-31 |
| Ugly Kitty | 8.59% | 5.76 + 2.83 | 8.32 – 8.78 | 8/8 | 20% | 345.0 M | 183.6 M | 2027-03-02 |
| Use Your Spark | 9.70% | 6.87 + 2.83 | 9.33 – 10.03 | 8/8 | 20% | 129.5 M | 20.1 M | 2026-12-30 |
| VirelithX absent from epoch 450 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/8 | 20% | 0 | 14.0 M | 2027-07-09 |
| WitterFTSO | 9.34% | 7.22 + 2.12 | 5.46 – 11.93 | 8/8 | 20% | 66.2 M | full | 2026-12-12 |
| Wonderftso | 7.89% | 5.78 + 2.11 | 0.00 – 10.91 | 6/8 | 20% | 39.2 M | 3.4 M | 2026-11-28 |
| Xdrops Oracle | 6.23% | 4.12 + 2.12 | 0.00 – 8.57 | 6/8 | 20% | 186.0 M | 134.6 M | 2026-11-21 |
| Stakecore | 10.38% | 7.65 + 2.73 | 10.29 – 10.57 | 8/8 | 20 to 50% | 73.6 M | 998 k | 2026-12-11 |
| Next Finance Tech | 5.24% | 5.24 + 0.00 | 4.87 – 5.94 | 8/8 | 100% | 529.4 M | 87.6 M | 2027-02-10 |
| 0xa4194444 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/8 | — | 0 | full | — |
| Cottage Nodes | 9.09% | 6.44 + 2.65 | 0.00 – 10.68 | 7/8 | — | 50.5 M | full | — |
| FTSO UK | 2.75% | 2.04 + 0.71 | 0.00 – 11.43 | 2/8 | — | 10.3 M | full | — |
Details and method
- Net yield : in % per year, no compounding. An epoch in which the validator is not eligible counts as 0.
- Fee : the P-chain node fee, applied to the staking share. The mirror share bears the provider’s FTSO fee (20% for almost all). Both are already deducted from the yield shown.
- Stake : average P-chain stake used for vote power, in FLR.
- Remaining capacity : 15 × the validator’s self-bond minus the total stake, node by node (official rule), based on the P-chain state at 2026-11-18 at 17:39 UTC (public indexer of the Flare Foundation). Nodes created since epoch 450 are not yet linked to their validator.
- Node end : nearest end date among the validator’s nodes; flagged if it falls within 30 days.
Formulas, sources and cross-checks: calculation method. Raw data: Public API.