Tool
Validator comparison
Net staking yield on the P-chain, for someone staking with a validator, averaged over the last 4 reward epochs (epochs 447 to 450, 3.5 days each). It adds up two sources: the mirror share and the staking reward. Past yield does not guarantee future yield. How it is calculated.
Key points
Staking means locking your FLR on the node of a validator, an operator that runs the network, for a period you choose: at least 2 weeks and 50,000 FLR. The FLR are not given to the validator, but they stay locked until the chosen date. In return, you receive a share of the network’s rewards.
Over the last 4 periods of 3.5 days, half of the validators earned between 8.20% and 10.02% per year, after fees (median: 9.07%).
The differences come mainly from two things: a period in which the validator is not eligible earns nothing, and the bigger a validator, the less part of its rewards pays per FLR. This table does not name a “best” validator, and past yield does not guarantee future yield.
New to crypto? Start here. The jargon: staking, validator, P-chain.
101 validators out of 101. The default sort is alphabetical: this table is not a ranking.
| Validator | Net yield | Mirror + staking | Min – max | Eligibility | Fee | Stake | Remaining capacity ▼ | Node end |
|---|---|---|---|---|---|---|---|---|
| 0x7e74d30e | 6.86% | 4.02 + 2.84 | 6.59 – 6.99 | 4/4 | 20% | 1.00 B | 622.2 M | 2026-11-25 |
| AFOracle | 7.32% | 4.45 + 2.87 | 7.14 – 7.53 | 4/4 | 20% | 702.9 M | 608.2 M | 2026-12-13 |
| Radroot | 6.40% | 5.68 + 0.72 | 0.00 – 13.80 | 2/4 | 20% | 13.0 M | 567.1 M | 2026-12-26 |
| DataVector | 8.75% | 5.92 + 2.84 | 8.47 – 8.94 | 4/4 | 20% | 184.8 M | 414.7 M | 2026-12-07 |
| NORTSO | 7.95% | 5.11 + 2.84 | 7.89 – 8.07 | 4/4 | 20% | 487.7 M | 366.9 M | 2026-12-07 |
| Aternety | 9.00% | 6.16 + 2.84 | 8.82 – 9.44 | 4/4 | 20% | 282.8 M | 353.8 M | 2026-11-26 |
| FlareBus | 7.94% | 5.10 + 2.84 | 7.84 – 8.05 | 4/4 | 20% | 550.5 M | 344.1 M | 2026-12-01 |
| 0x802c64fc | 7.68% | 4.84 + 2.84 | 7.58 – 7.85 | 4/4 | 20% | 882.1 M | 320.0 M | 2027-03-15 |
| FlareWatch | 9.47% | 6.63 + 2.84 | 8.95 – 10.00 | 4/4 | 20% | 223.4 M | 311.5 M | 2027-01-01 |
| Aureus Ox | 7.82% | 4.99 + 2.84 | 7.70 – 8.07 | 4/4 | 20% | 559.6 M | 292.5 M | 2027-01-05 |
| Chainbase Staking | 8.57% | 5.38 + 3.19 | 8.24 – 8.85 | 4/4 | 10 to 20% | 300.9 M | 237.0 M | 2026-12-30 |
| AlphaOracle | 7.70% | 4.86 + 2.84 | 7.34 – 7.92 | 4/4 | 20% | 606.7 M | 210.5 M | 2026-12-06 |
| PRICEKRAKEN | 8.24% | 5.38 + 2.86 | 8.17 – 8.37 | 4/4 | 12.5 to 20% | 502.9 M | 199.8 M | 2027-01-31 |
| Kiln | 7.04% | 4.20 + 2.84 | 7.01 – 7.10 | 4/4 | 20% | 692.2 M | 197.0 M | 2026-11-23 |
| Flare Beacon | 9.41% | 6.58 + 2.84 | 8.88 – 10.00 | 4/4 | 20% | 107.4 M | 195.5 M | 2026-11-30 |
| Digital Dynamix | 8.16% | 5.33 + 2.84 | 7.51 – 8.62 | 4/4 | 20% | 238.5 M | 187.1 M | 2026-12-30 |
| Ugly Kitty | 8.56% | 5.73 + 2.84 | 8.32 – 8.78 | 4/4 | 20% | 349.9 M | 183.6 M | 2027-03-02 |
| Oracle Daemon | 9.05% | 6.22 + 2.84 | 8.93 – 9.20 | 4/4 | 20% | 234.8 M | 141.4 M | 2027-02-15 |
| FTSO EU | 9.08% | 6.24 + 2.84 | 8.88 – 9.21 | 4/4 | 20% | 132.2 M | 139.4 M | 2026-12-21 |
| Xdrops Oracle | 8.36% | 5.52 + 2.84 | 7.87 – 8.57 | 4/4 | 20% | 199.9 M | 134.6 M | 2026-11-21 |
| Catenalytica | 8.53% | 5.70 + 2.84 | 8.43 – 8.67 | 4/4 | 20% | 419.5 M | 121.0 M | 2027-05-27 |
| Bushido FTSO | 9.00% | 6.17 + 2.84 | 8.96 – 9.04 | 4/4 | 20% | 312.2 M | 118.9 M | 2026-11-24 |
| Linden Services | 9.02% | 6.18 + 2.84 | 8.80 – 9.53 | 4/4 | 20% | 157.3 M | 118.0 M | 2027-02-13 |
| Encode Club | 8.61% | 5.77 + 2.84 | 8.28 – 8.84 | 4/4 | 20% | 192.5 M | 108.1 M | 2027-07-01 |
| TempestFTSO | 7.69% | 4.77 + 2.92 | 7.53 – 8.07 | 4/4 | 15 to 20% | 349.1 M | 94.1 M | 2027-01-02 |
| FTSO Plus | 8.94% | 6.10 + 2.84 | 8.77 – 9.25 | 4/4 | 20% | 205.4 M | 93.6 M | 2027-01-13 |
| Flare Oracle | 8.54% | 5.70 + 2.84 | 8.39 – 8.92 | 4/4 | 20% | 278.9 M | 88.1 M | 2026-12-15 |
| Next Finance Tech | 4.98% | 4.98 + 0.00 | 4.87 – 5.11 | 4/4 | 100% | 601.7 M | 87.6 M | 2027-02-10 |
| Sun-Dara | 8.80% | 5.97 + 2.84 | 8.37 – 8.99 | 4/4 | 20% | 182.0 M | 85.1 M | 2027-02-25 |
| InfStones | 8.15% | 4.96 + 3.19 | 8.07 – 8.23 | 4/4 | 10% | 395.9 M | 77.3 M | 2027-04-20 |
| Atlas TSO | 7.43% | 4.35 + 3.07 | 6.30 – 8.05 | 4/4 | 10 to 20% | 531.7 M | 67.2 M | 2027-01-20 |
| Flare Dienst | 9.38% | 6.54 + 2.84 | 9.11 – 9.62 | 4/4 | 20% | 46.9 M | 63.8 M | 2027-01-08 |
| Flare.Space | 6.88% | 4.04 + 2.84 | 6.74 – 6.97 | 4/4 | 20% | 1.07 B | 53.5 M | 2026-12-08 |
| Ankr | 2.16% | 1.34 + 0.81 | 0.00 – 8.63 | 1/4 | 10% | 293.5 M | 53.2 M | 2026-11-24 |
| FTSO Paris | 9.04% | 6.20 + 2.84 | 8.93 – 9.18 | 4/4 | 20% | 315.0 M | 49.9 M | 2027-03-07 |
| FlareForward | 10.73% | 7.90 + 2.84 | 10.47 – 10.83 | 4/4 | 20% | 71.8 M | 47.8 M | 2026-11-25 |
| Comfy Nodes | 5.46% | 4.04 + 1.42 | 0.00 – 11.59 | 2/4 | 20% | 46.2 M | 46.4 M | 2026-11-26 |
| CashLab | 10.16% | 7.32 + 2.84 | 9.58 – 11.75 | 4/4 | 20% | 116.7 M | 45.0 M | 2027-02-04 |
| 0x44a584b7 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/1 | 20% | 3.0 M | 42.0 M | 2027-01-08 |
| Envision | 9.22% | 6.38 + 2.84 | 8.95 – 9.92 | 4/4 | 20% | 234.8 M | 41.8 M | 2026-11-30 |
| AU | 7.61% | 4.54 + 3.07 | 7.56 – 7.70 | 4/4 | 10 to 20% | 887.2 M | 41.8 M | 2027-02-01 |
| Last Oracle | 6.56% | 4.16 + 2.40 | 5.31 – 7.08 | 4/4 | 15 to 20% | 752.8 M | 40.7 M | 2026-11-30 |
| Sparky | 10.69% | 7.85 + 2.84 | 10.62 – 10.77 | 4/4 | 20% | 59.7 M | 39.7 M | 2026-11-24 |
| FlareBase | 9.81% | 6.95 + 2.86 | 9.66 – 10.00 | 4/4 | 20% | 144.5 M | 33.8 M | 2026-12-15 |
| Quicknode | 8.34% | 5.50 + 2.84 | 8.26 – 8.42 | 4/4 | 20% | 271.4 M | 29.0 M | 2027-03-03 |
| Scintilla | 8.87% | 6.03 + 2.84 | 8.32 – 9.18 | 4/4 | 20% | 140.1 M | 24.2 M | 2027-01-30 |
| FlareFi | 8.44% | 5.61 + 2.84 | 8.36 – 8.60 | 4/4 | 20% | 279.8 M | 21.9 M | 2027-05-10 |
| True FTSO | 9.48% | 6.65 + 2.84 | 7.57 – 10.33 | 4/4 | 20% | 35.7 M | 20.0 M | 2026-11-20 |
| African Proofs | 8.60% | 5.76 + 2.84 | 7.86 – 9.68 | 4/4 | 20% | 128.3 M | 19.6 M | 2027-07-06 |
| Use Your Spark | 9.48% | 6.65 + 2.84 | 9.33 – 9.70 | 4/4 | 20% | 153.2 M | 19.1 M | 2026-12-30 |
| Flaris | 9.59% | 6.75 + 2.84 | 9.42 – 9.83 | 4/4 | 20% | 199.3 M | 15.4 M | 2027-03-23 |
| Solarius | 9.20% | 6.21 + 2.99 | 8.64 – 9.40 | 4/4 | 13 to 20% | 167.2 M | 14.2 M | 2026-11-28 |
| VirelithX absent from epoch 450 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/4 | 20% | 0 | 14.0 M | 2027-07-09 |
| Bifrost Wallet | 6.85% | 4.02 + 2.84 | 6.75 – 6.97 | 4/4 | 20% | 726.8 M | 13.1 M | 2027-01-11 |
| 4DadsFTSO | 8.84% | 6.01 + 2.84 | 8.23 – 9.11 | 4/4 | 20% | 123.6 M | 12.9 M | 2026-12-13 |
| SenseiNode | 10.02% | 7.19 + 2.84 | 9.78 – 10.23 | 4/4 | 20% | 74.5 M | 10.4 M | 2026-12-02 |
| HP/Mana Nodes | 9.78% | 6.94 + 2.84 | 9.59 – 9.94 | 4/4 | 20% | 156.4 M | 8.7 M | 2027-03-30 |
| Juice Nodes | 9.31% | 6.47 + 2.84 | 9.25 – 9.33 | 4/4 | 20% | 154.4 M | 7.7 M | 2027-02-08 |
| Aimlezz | 10.26% | 7.42 + 2.84 | 9.75 – 10.89 | 4/4 | 20% | 105.8 M | 7.7 M | 2027-02-28 |
| 0xc4019e18 | 10.87% | 8.04 + 2.84 | 10.39 – 11.36 | 4/4 | 20% | 36.2 M | 7.2 M | 2026-12-20 |
| Flare En Espanol | 11.76% | 8.92 + 2.84 | 11.52 – 12.02 | 4/4 | 20% | 31.5 M | 5.6 M | 2026-11-23 |
| uGaenn | 9.57% | 6.54 + 3.03 | 9.20 – 9.82 | 4/4 | 10 to 20% | 175.7 M | 5.2 M | 2027-03-31 |
| Resonance | 9.20% | 6.37 + 2.84 | 8.74 – 10.05 | 4/4 | 20% | 246.3 M | 4.0 M | 2026-12-07 |
| Flare Bank | 9.54% | 6.70 + 2.84 | 8.73 – 10.20 | 4/4 | 20% | 145.9 M | 3.5 M | 2027-01-04 |
| Wonderftso | 5.07% | 3.66 + 1.40 | 0.00 – 10.14 | 2/4 | 20% | 33.7 M | 3.5 M | 2026-11-28 |
| 0xdd8fe872 | 11.34% | 8.50 + 2.84 | 11.05 – 11.57 | 4/4 | 20% | 14.9 M | 3.2 M | 2026-11-30 |
| EvolveFTSO | 9.07% | 6.23 + 2.84 | 8.93 – 9.27 | 4/4 | 20% | 191.1 M | 2.8 M | 2027-05-01 |
| Mickey B Fresh | 9.85% | 7.01 + 2.84 | 9.40 – 10.11 | 4/4 | 20% | 66.9 M | 2.1 M | 2026-12-02 |
| Nansen | 10.02% | 7.18 + 2.84 | 8.08 – 11.60 | 4/4 | 20% | 72.4 M | 1.6 M | 2027-02-01 |
| Knot Nodes | 9.54% | 6.70 + 2.84 | 7.66 – 10.39 | 4/4 | 20% | 96.5 M | 1.6 M | 2026-12-31 |
| 0x9e5ef16d | 12.00% | 9.17 + 2.84 | 9.68 – 18.30 | 4/4 | 20% | 57.5 M | 1.6 M | 2027-01-06 |
| FTSO Yggdrassil | 10.38% | 7.55 + 2.84 | 10.24 – 10.56 | 4/4 | 20% | 89.7 M | 1.2 M | 2027-02-14 |
| Defi Oracles | 8.06% | 5.22 + 2.84 | 2.81 – 9.99 | 4/4 | 20% | 43.1 M | 1.1 M | 2026-12-31 |
| 1FTSO | 11.11% | 8.27 + 2.84 | 10.75 – 11.45 | 4/4 | 20% | 51.9 M | 920 k | 2026-12-02 |
| 0x04cfe617 | 10.14% | 7.31 + 2.84 | 9.72 – 10.74 | 4/4 | 20% | 132.7 M | 777 k | 2026-12-16 |
| Honest Systems | 10.23% | 7.39 + 2.84 | 10.14 – 10.35 | 4/4 | 20% | 112.4 M | 736 k | 2027-01-14 |
| Burst FTSO | 11.15% | 8.31 + 2.84 | 10.74 – 11.45 | 4/4 | 20% | 59.3 M | 700 k | 2026-12-01 |
| sToadz FTSO | 9.18% | 6.35 + 2.84 | 8.90 – 9.61 | 4/4 | 20% | 166.7 M | 610 k | 2027-03-01 |
| Luganodes | 8.62% | 5.43 + 3.19 | 8.54 – 8.72 | 4/4 | 10% | 293.0 M | 532 k | 2027-01-01 |
| HEWG | 9.80% | 6.96 + 2.84 | 9.35 – 10.00 | 4/4 | 20% | 136.7 M | 377 k | 2027-02-01 |
| Pingu | 10.86% | 8.03 + 2.84 | 10.71 – 10.97 | 4/4 | 20% | 62.4 M | 376 k | 2026-12-10 |
| FTSOCAN | 9.63% | 6.79 + 2.84 | 9.42 – 9.78 | 4/4 | 20% | 102.5 M | 369 k | 2026-12-07 |
| Stakecore | 10.35% | 7.61 + 2.74 | 10.29 – 10.50 | 4/4 | 20 to 50% | 73.8 M | 364 k | 2026-12-11 |
| A-FTSO | 9.04% | 5.85 + 3.19 | 8.94 – 9.13 | 4/4 | 10% | 199.5 M | 271 k | 2026-12-15 |
| Seraphim FTSO | 10.51% | 7.39 + 3.12 | 10.46 – 10.58 | 4/4 | 10 to 20% | 121.7 M | 191 k | 2026-12-04 |
| FocusTSO absent from epoch 450 | 7.55% | 5.44 + 2.11 | 0.00 – 10.53 | 3/4 | 20% | 24.5 M | 158 k | 2026-12-21 |
| Flare Sensei | 8.29% | 5.23 + 3.06 | 8.26 – 8.36 | 4/4 | 7.5 to 20% | 467.0 M | 56 k | 2026-12-31 |
| FTSOBest | 10.48% | 7.64 + 2.84 | 10.18 – 11.00 | 4/4 | 20% | 74.1 M | 25 k | 2026-12-01 |
| 0x882ee9ce | 11.60% | 8.77 + 2.84 | 11.09 – 13.07 | 4/4 | 20% | 36.4 M | 25 k | 2027-02-16 |
| LightFTSO | 10.44% | 7.60 + 2.84 | 10.40 – 10.48 | 4/4 | 20% | 73.8 M | 15 k | 2027-06-30 |
| G1Flare818 | 12.20% | 9.37 + 2.84 | 11.58 – 13.53 | 4/4 | 20% | 38.9 M | 1 k | 2027-11-15 |
| FTSO London | 9.28% | 6.09 + 3.19 | 4.51 – 10.96 | 4/4 | 10% | 75.0 M | 45 | 2027-03-26 |
| D20 Oracle | 10.72% | 7.88 + 2.84 | 10.43 – 11.25 | 4/4 | 20% | 108.2 M | full | 2026-12-07 |
| FTSO Asia | 10.74% | 7.90 + 2.84 | 10.50 – 10.85 | 4/4 | 20% | 44.5 M | full | 2027-05-13 |
| Tailwind FTSO | 9.30% | 7.17 + 2.13 | 7.02 – 10.77 | 4/4 | 20% | 42.1 M | full | 2027-01-03 |
| WitterFTSO | 9.42% | 6.59 + 2.84 | 8.45 – 10.49 | 4/4 | 20% | 90.6 M | full | 2026-12-12 |
| Mirhollio Core | 10.76% | 7.92 + 2.84 | 10.50 – 11.11 | 4/4 | 20% | 110.8 M | full | 2027-04-05 |
| 0xa4194444 | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/4 | — | 0 | full | — |
| Cottage Nodes | 7.61% | 5.34 + 2.27 | 0.00 – 10.40 | 3/4 | — | 46.6 M | full | — |
| FTSO UK | 0.00% | 0.00 + 0.00 | 0.00 – 0.00 | 0/4 | — | 5.8 M | full | — |
| SparkDEX | 8.41% | 6.29 + 2.13 | 2.89 – 11.52 | 4/4 | 20% | 19.0 M | full | 2027-01-11 |
Details and method
- Net yield : in % per year, no compounding. An epoch in which the validator is not eligible counts as 0.
- Fee : the P-chain node fee, applied to the staking share. The mirror share bears the provider’s FTSO fee (20% for almost all). Both are already deducted from the yield shown.
- Stake : average P-chain stake used for vote power, in FLR.
- Remaining capacity : 15 × the validator’s self-bond minus the total stake, node by node (official rule), based on the P-chain state at 2026-11-18 at 18:39 UTC (public indexer of the Flare Foundation). Nodes created since epoch 450 are not yet linked to their validator.
- Node end : nearest end date among the validator’s nodes; flagged if it falls within 30 days.
Formulas, sources and cross-checks: calculation method. Raw data: Public API.